<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Awareness Program</title>
	<atom:link href="http://moneyawarenessprogram.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyawarenessprogram.com</link>
	<description>Controling Your Money and Your Life</description>
	<lastBuildDate>Wed, 01 Jun 2011 17:48:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Special ULC Event for Bob Proctor</title>
		<link>http://moneyawarenessprogram.com/special-ulc-event-for-bob-proctor/</link>
		<comments>http://moneyawarenessprogram.com/special-ulc-event-for-bob-proctor/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 21:11:21 +0000</pubDate>
		<dc:creator>Jude</dc:creator>
				<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://moneyawarenessprogram.com/?p=492</guid>
		<description><![CDATA[Ultimate Life Company is offering a special gift to honor Bob Proctor's appearance on April 13, 2010 as their new company spokesperson.]]></description>
			<content:encoded><![CDATA[<p>I recently joined the faculty of a dynamic company &#8212; the Ultimate Life Company. Now, Bob Proctor, from the movie The Secret, master of the Law of Attraction, speaker, author and life coach to thousands has asked to be the spokesman for the Ultimate Life Company. </p>
<p>To promote his first webinar event on 4/13, ULC is <em>giving away a package valued at $591.78</em> to introduce you to the company that is changing the way people live &#8212; helping them create their Ultimate Lives in the midst of world-wide chaos and uncertainty.</p>
<p>They do this so you will check it out and discover why people from all over the world are joining to learn how to live their Ultimate Lives AND to make money while they are doing it. </p>
<p>The special event pass will cost just $3.32. Why not? Who wouldn&#8217;t be willing to invest just $3.32 and get almost $600 worth of powerful resources? Who wouldn&#8217;t at least be willing to go to the website and see what it&#8217;s about? People are afraid of risk, so ULC has  taken the risk out &#8212; it&#8217;s just that simple.</p>
<p>You can claim $591.78 worth of life-changing resources:</p>
<p><em>&#8211;Aging Backwards: Shortcuts to Staying Young with Jackie Silber (Value $24.90)<br />
&#8211;One Hour of Persuasion by Michael Bernoff (Value $149)<br />
&#8211;Tools for Transformation by Mary Morrissey (Value $97)<br />
&#8211;Single Again! Now What? with Joanie Winberg (Value $99)<br />
&#8211;Tapping to the Top by Heidi Garis (Value $39)<br />
&#8211;Journey to You by Steve Olsher (Value $17.95)<br />
&#8211;Cracking the Man Code by Mat Boggs (Value $47)<br />
&#8211;A Pocketful of Mojo by Debi Silber<br />
&#8211;The Science of Getting Rich in Plain English by Croz Crossley (Value $49)<br />
&#8211;and SO much more!</em></p>
<p>Your special event pass costs just $3.32 TODAY. You become a member of The Ultimate Life Company for just $3.32, and then you have until April 14th at midnight to claim everything you want.</p>
<p>You&#8217;ll also have until April 14th at midnight to discover just what ULC is about &#8212; why they exist, what they have to offer, and just how you can create an ongoing stream of residual income while you also create the Ultimate Life you&#8217;ve always dreamed of! </p>
<p>Then, at midnight on the 14th, you can either cancel your special event pass or you can remain part of The Ultimate Life Company Family for just $25 a month and take advantage of everything offered!</p>
<p>It doesn&#8217;t matter where you live. Everything is &#8220;virtual&#8221; &#8212; you can access it from anywhere in the world instantly.</p>
<p>To claim your special event pass, go to: http://www.UltimateLifeCompany.com/home/1021.</p>
<p>When you get through the registration process, your cost will be just $3.32 &#8212; the ULC gift to you!</p>
]]></content:encoded>
			<wfw:commentRss>http://moneyawarenessprogram.com/special-ulc-event-for-bob-proctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have Frugal Fatigue?</title>
		<link>http://moneyawarenessprogram.com/do-you-have-frugal-fatigue/</link>
		<comments>http://moneyawarenessprogram.com/do-you-have-frugal-fatigue/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 19:51:29 +0000</pubDate>
		<dc:creator>Jude</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[Overspending]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://moneyawarenessprogram.com/?p=483</guid>
		<description><![CDATA[It can be argued that a financially stable household is critical to a financially stable America.]]></description>
			<content:encoded><![CDATA[<p><a href="http://moneyawarenessprogram.com/wp-content/uploads/2011/02/j0341826.jpg"><img src="http://moneyawarenessprogram.com/wp-content/uploads/2011/02/j0341826-150x150.jpg" alt="" title="Hold on Tight!" width="150" height="150" class="alignleft size-thumbnail wp-image-484" /></a> I &#8220;pinged&#8221; a poll earlier this week about results released by the Naitonal Foundation for Credit Counseling (NFCC) to the question: Do You Have Frugal Fatigue? Here are the poll questions and results:</p>
<p><strong>Do you have Frugal Fatigue?</strong>A)  Yes, I am tired of pinching pennies, but will have to continue that lifestyle. 66%<br />
B)  Yes, I am tired of pinching pennies, and have decided to begin spending more. 5%<br />
C)  No, I&#8217;ve not made any spending changes in recent years. 8%<br />
D)  No, I have made lifestyle changes, but they are positive and I intend to keep them. 21%.</p>
<p>I&#8217;m considering that if the A&#8217;s could become D&#8217;s, it would be an awesome result. Because, really, what is the <em>Law of Attraction </em>and the <em>Secret</em> all about if not acceptance of where we are instead of fighting against what we don&#8217;t want? Acceptance allows change. Change can bring success. It feels like the 66% for Question A are complying with the lessons learned but are continuing to kick and scream. The 21% for Question D have chosen a more positive (and rewarding) lifestyle.</p>
<p>This is a choice between wishing things were different and accepting they are not but much good can come from the lessons learned. We will never be free as long as we are slaves to lenders. The lesson to be learned in this economy is to live within our means. It means we track expenses, create a savings plan or budget that is in line with income, and always save for the inevitable rainy day.</p>
<p>The article accompanying the poll summed it up like this: <em>&#8220;Anytime a person takes control of his or her financial well-being, it&#8217;s a step in the right direction. When one in five people makes a decision to permanently alter their financial habits, presumably spending less and saving more, it potentially impacts the economy as a whole. This could be worrisome to some who encourage increased spending as a necessary component to the country&#8217;s recovery. Nonetheless, it can be argued that a financially stable household is critical to a financially stable America.&#8221;</em></p>
<p>Amen.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneyawarenessprogram.com/do-you-have-frugal-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Love Couples Counseling</title>
		<link>http://moneyawarenessprogram.com/why-we-love-couples-counseling/</link>
		<comments>http://moneyawarenessprogram.com/why-we-love-couples-counseling/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 19:16:27 +0000</pubDate>
		<dc:creator>Jude</dc:creator>
				<category><![CDATA[Couples Counseling]]></category>
		<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[Overspending]]></category>

		<guid isPermaLink="false">http://moneyawarenessprogram.com/?p=474</guid>
		<description><![CDATA[It&#8217;s been said the biggest cause of divorce is money troubles. I did some research last year and found that is not correct. The biggest cause of divorce is marriage! Nonetheless, money problems rank close to the top, but the real problem is couples&#8217; inability to effectively communicate. When we counsel couples about money management, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been said the biggest cause of divorce is money troubles. I did some research last year and found that is not correct. The biggest cause of divorce is marriage! </p>
<p>Nonetheless, money problems rank close to the top, but the real problem is couples&#8217; inability to effectively communicate.</p>
<p>When we counsel couples about money management, a natural outcome is better communication. We usually find that the one who takes care of the money is stressed out and unable to talk about it without getting mad. The other party says, &#8220;I don&#8217;t understand. I bring home my paycheck, and I expect to be able to buy something if I need it!&#8221;</p>
<p>When couples have a &#8220;money date&#8221; once a month, they look over everything &#8212; what they spent the previous month and what they intend to spend the coming month. With that knowledge, we often hear, &#8220;Oh, I never understood why she was so upset when I bought some fishing gear,&#8221; or &#8220;Oh, I never understood why he was so upset when I got that new pair of shoes.&#8221;</p>
<p>If you truly understand where your money has gone and where it needs to go, it&#8217;s easy to put off a purchase that&#8217;s not part of the plan &#8212; and it&#8217;s also possible to include a little discretionary spending fund, so you can still reward yourself once in a while.</p>
<p>When we do workshops, we always suggest attendees bring their spouse or another family member because the success rate goes up exponentially when you have more than one family member trying to solve the money problems!</p>
<p>To you best money life,<br />
<em><strong>Jude</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://moneyawarenessprogram.com/why-we-love-couples-counseling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeless Holiday Gift Ideas for Teens</title>
		<link>http://moneyawarenessprogram.com/timeless-holiday-gift-ideas-for-teens/</link>
		<comments>http://moneyawarenessprogram.com/timeless-holiday-gift-ideas-for-teens/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 22:36:08 +0000</pubDate>
		<dc:creator>Jude</dc:creator>
				<category><![CDATA[Holiday Spending]]></category>

		<guid isPermaLink="false">http://moneyawarenessprogram.com/?p=463</guid>
		<description><![CDATA[Bright ideas to keep Holiday expenses low for teens. Whatever they can do, somebody else probably needs it!]]></description>
			<content:encoded><![CDATA[<p><a href="http://moneyawarenessprogram.com/wp-content/uploads/2010/12/j0422451.jpg"><img class="alignright size-thumbnail wp-image-468" title="Dog with Santa Hat Popping out of Present" src="http://moneyawarenessprogram.com/wp-content/uploads/2010/12/j0422451-150x150.jpg" alt="" width="150" height="150" /></a>This great article comes from a recent San Francisco Police Credit Union &#8220;Teen Onscene,&#8221; the quarterly newsletter for their teen members.</p>
<p><em>Giving gifts for the holiday season can be fun, but are you looking to do it for less? Don&#8217;t feel embarrassed or stressed if you don&#8217;t have the money. It IS possible to join in the gift-giving festivities without spending a lot &#8212; or any &#8212; money.</em></p>
<p><em><strong>Make it</strong>: Are you crafty? Just a little? Make a custom CD mix or a photo collage for your friends. For family, what parent wouldn&#8217;t treasure a personalized video or a calendar using family photos?</em></p>
<p><em><strong>Do it</strong>: With some notepaper and a pen you could take care of your entire gift list in one sitting. How? Coupons! For your services. One hour of garage cleaning. Three hours of babysitting. Dog-walking. Homework help. Whatever you can do, someone else probably needs it. That makes your gifts of service extremely valuable and appreciated.</em></p>
<p><em><strong>Group it</strong>: Forget individual gifts for your sports teams, clubs, or even your siblings. Group the effort instead. Decide to have a party or informal get-together. Pick names so there&#8217;s only one gift to purchase. Or skip the gifts completely and make a group donation to a favorite charity.</em></p>
<p>I really like that last idea because it shifts focus from from getting to giving and reaches out to others.</p>
<p>If you have any ideas along these lines, I&#8217;d love to hear them.</p>
<p>Happy Holidays!</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://moneyawarenessprogram.com/timeless-holiday-gift-ideas-for-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Picture on Holiday Spending</title>
		<link>http://moneyawarenessprogram.com/the-big-picture-on-holiday-spending/</link>
		<comments>http://moneyawarenessprogram.com/the-big-picture-on-holiday-spending/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 21:57:46 +0000</pubDate>
		<dc:creator>Jude</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Holiday Spending]]></category>
		<category><![CDATA[Overspending]]></category>

		<guid isPermaLink="false">http://moneyawarenessprogram.com/?p=451</guid>
		<description><![CDATA[When considering Holiday spending, many expenses can be overlooked until we have to make them. Here's a Holiday Expenses Spreadsheet that should make this season less stressful!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m abandoning my Kiplinger Financial Quiz project because there&#8217;s so much to talk about when it comes to the Holidays&#8230; and here we are in the middle of November! <a href="http://moneyawarenessprogram.com/wp-content/uploads/2010/11/Christmas-Eve-09-Resized1.jpg"><img class="alignright size-medium wp-image-456" title="Happy Holidays from Jude &amp; Don" src="http://moneyawarenessprogram.com/wp-content/uploads/2010/11/Christmas-Eve-09-Resized1-300x225.jpg" alt="" width="300" height="225" /></a> </p>
<p>I happened upon a website that offered a free <a title="Squawkfox.com Holiday Expense Spreadsheet" href="http://www.squawkfox.com/2010/06/29/expense-tracking-spreadsheet/" target="_blank">Holiday Expense Spreadsheet</a>. I really liked it because it considers many expenses that so often get overlooked when we consider what we need to spend this time of year. So, the big picture is not only the gifts (there&#8217;s a separate Gift Giving Worksheet you can access from the above link), but items such as a tree, decorations, all the food &#8212; not just the Holiday meal &#8212; and special entertainment, clothing and charitable donations. This worksheet also considers sources of available money and a plan for meeting any shortfall!</p>
<p>I wish you the best with this and hope you will let me know how it works out for you. In the meantime, I&#8217;m getting to work on mine right now.</p>
<p>Happy Holidays to you and yours!</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://moneyawarenessprogram.com/the-big-picture-on-holiday-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiplinger Financial Truth or Bunk-Round 2, Question 7</title>
		<link>http://moneyawarenessprogram.com/kiplinger-financial-truth-or-bunk-round-2-question-7/</link>
		<comments>http://moneyawarenessprogram.com/kiplinger-financial-truth-or-bunk-round-2-question-7/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 20:48:55 +0000</pubDate>
		<dc:creator>Jude</dc:creator>
				<category><![CDATA[Debt Relief]]></category>

		<guid isPermaLink="false">http://moneyawarenessprogram.com/?p=436</guid>
		<description><![CDATA[True or False: You can&#8217;t lose money investing in bonds. False. Bonds have a reputation of being safe investments. And they&#8217;re generally less risky than stocks. But they are not bullet proof. Their term and interest rates are fixed, but their returns are not.That&#8217;s the point of being well diversified through asset allocation. You don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><em>True or False: You can&#8217;t lose money investing in bonds.</p>
<p>False. Bonds have a reputation of being safe investments. And they&#8217;re generally less risky than stocks. But they are not bullet proof. Their term and interest rates are fixed, but their returns are not.</em>That&#8217;s the point of being well diversified through asset allocation. You don&#8217;t want to have all your funds in stocks (volatile) or stocks (safe). You want a blend that suits your risk tolerance, your age, and years left before retirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneyawarenessprogram.com/kiplinger-financial-truth-or-bunk-round-2-question-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiplinger Financial Truth or Bunk-Round 2, Question 6</title>
		<link>http://moneyawarenessprogram.com/kiplinger-financial-truth-or-bunk-round-2-question-6/</link>
		<comments>http://moneyawarenessprogram.com/kiplinger-financial-truth-or-bunk-round-2-question-6/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 20:50:13 +0000</pubDate>
		<dc:creator>Jude</dc:creator>
				<category><![CDATA[Financial Quizzes]]></category>
		<category><![CDATA[Identity Theft]]></category>

		<guid isPermaLink="false">http://moneyawarenessprogram.com/?p=433</guid>
		<description><![CDATA[Leaving a credit card unsigned will not protect you from identity theft.]]></description>
			<content:encoded><![CDATA[<p><em>True or False. To protect yourself from identity theft, don&#8217;t sign the back of your card.</p>
<p>False. An unsigned card will cause you trouble at the cash register &#8212; you&#8217;ll have to show photo ID for the cashier to accept your payment. Besides a thief could simply sign your card himself for unauthorized purchases, and then the card signature would match the signatures on the receipts.</em>And don&#8217;t do this either: I was rollerblading one day in Palm Springs and found a debit card in the street. When I got back to my car, I turned the card over to get the 800 number on the back so I could call and report the lost card&#8230; and there was the PIN written in the signature block! If someone else found it, it could have been a far different outcome. </p>
]]></content:encoded>
			<wfw:commentRss>http://moneyawarenessprogram.com/kiplinger-financial-truth-or-bunk-round-2-question-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiplinger Financial Truth or Bunk-Round 2, Question 5</title>
		<link>http://moneyawarenessprogram.com/kiplinger-financial-truth-or-bunk-round-2-question-5/</link>
		<comments>http://moneyawarenessprogram.com/kiplinger-financial-truth-or-bunk-round-2-question-5/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 20:46:40 +0000</pubDate>
		<dc:creator>Jude</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://moneyawarenessprogram.com/?p=429</guid>
		<description><![CDATA[For married couples, it's usually better to file taxes jointly.]]></description>
			<content:encoded><![CDATA[<p><em>
<p>True or False. For most married couples, it&#8217;s better to file taxes jointly than separately.</p>
<p>True. For most people, filing jointly is best. Several tax benefits and credits disappear if you file separately, so doing taxes together will usually save you money. Only in rare instances does it make sense to file separately, such as if one spouse has a low income with a lot of unreimbursed medical expenses, or one spouse is self-employed with a complicated tax return the other spouse doesn&#8217;t understand.</p>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://moneyawarenessprogram.com/kiplinger-financial-truth-or-bunk-round-2-question-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiplinger Financial Truth or Bunk-Round 2, Question 4</title>
		<link>http://moneyawarenessprogram.com/kiplinger-financial-truth-or-bunk-round-2-question-4/</link>
		<comments>http://moneyawarenessprogram.com/kiplinger-financial-truth-or-bunk-round-2-question-4/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 01:32:10 +0000</pubDate>
		<dc:creator>Jude</dc:creator>
				<category><![CDATA[Financial Quizzes]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://moneyawarenessprogram.com/?p=423</guid>
		<description><![CDATA[Saving ten times your final salary for retirement may not be enough.]]></description>
			<content:encoded><![CDATA[<p>Sorry &#8212; I dropped the ball! My Mom was ill and I was fortunate enough to be able to take care of her &#8212; but it meant my business went on the back burner for a couple of months. I&#8217;m back, so I&#8217;ll get the rest of these out in the next couple of days.</p>
<p><em><em><em>True or False: For retirement, you need to save ten times your final salary.</p>
<p>FALSE. That&#8217;s a nice start, but you may need more. This figure is like picking a number out of the air. Retirement is personal and what you need will vary depending on your plans and situation. </em></em></em></p>
<p>It also depends on how long you live! MAP suggests you use a retirement calculator. There are good ones available at <a href="http://www.kiplinger.com/tools/retirement-savings-calculator.html">Kiplinger</a> and <a href="http://www.bankrate.com/.../retirement-plan-income-calculator.aspx">Bankrate</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://moneyawarenessprogram.com/kiplinger-financial-truth-or-bunk-round-2-question-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Limits for Credit Card Payment Penalties</title>
		<link>http://moneyawarenessprogram.com/new-limits-for-credit-card-payment-penalties/</link>
		<comments>http://moneyawarenessprogram.com/new-limits-for-credit-card-payment-penalties/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 16:56:32 +0000</pubDate>
		<dc:creator>Jude</dc:creator>
				<category><![CDATA[Debt Relief]]></category>

		<guid isPermaLink="false">http://moneyawarenessprogram.com/?p=419</guid>
		<description><![CDATA[Penalty fees for missing a payment on your monthly balance must be capped at $25 for the first violation, but this cap can rise to $35 if you miss paying again within the next six billing cycles. ]]></description>
			<content:encoded><![CDATA[<p><em>Hi Friends,</p>
<p>Sorry I&#8217;ve been out of the loop lately. My Mom has been having some health challenges and it&#8217;s taken up much time. I will continue the Kiplinger tips this week but in the meantime, I wanted to share this article from Bottom Line Personal.</em><br />
<strong>New Limits for Credit Card Payment Penalties</strong><br />
Josh Frank<br />
Center for Responsible Lending</p>
<p>The Federal Reserve’s new limits for credit card payment penalties took effect August 22, which means that penalty fees for missing a payment on your monthly balance must be capped at $25 for the first violation, but this cap can rise to $35 if you miss paying again within the next six billing cycles or if your credit card issuer can prove that a higher charge is justified. Also, late-payment fees and other types of penalties may not exceed the amount of the violation.<br />
Example: If you are late paying a $20 minimum payment, the missed-payment fee cannot be more than $20, or if you are $10 over your credit limit, you cannot be charged more than $10 in penalty fees. In the past, penalties of $39 or more were common.<br />
Bottom Line/Personal interviewed Josh Frank, senior researcher, <a href="http://www.responsiblelending.org">Center for Responsible Lending</a>, Durham, North Carolina. </p>
]]></content:encoded>
			<wfw:commentRss>http://moneyawarenessprogram.com/new-limits-for-credit-card-payment-penalties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

